Model |
| VDHX3i |
Rated Heating Capacity | KW | 3.5 |
| BTU/h | 11940 |
Rated Heating power input | kW | 0.833 |
Operating Current | A | 3.8 |
Power supply | V/PH/Hz | 220~240V / 1PH / 50Hz |
COP | W/W | 4.2 |
Rated output water temperature | °C | 55 |
Max outlet water temp | °C | 60 |
Compressor type |
| Rotary × 1 |
Water side heat exchanger | Type | Tube - Tube |
Dimension (A x B x C ) | mm | 930 x 360 x 550 |
Noise level | dB(A) | 43 |
Fan discharging | Type | Horizontal |
Ambient temperature | °C | (-)7~43 |
Refrigerant | Type | R410A |
Water connection |
| 3/4” |
Cabin |
| Powder Coated |
Suggested water tank | Liter | 100-300 |
Net weight | kg | 40 |
Gross weight | kg | 45 |
Venus VDHX3i
₹130,000.00Price