| Model | UE 33 |
| RATED OUTPUT | 3300W |
| RATED WIND SPEED m/s / mph | 10.5 / 24 |
| PEAK OUTPUT | 3650W |
| CUT IN m/s / mph | 2.7 / 6 |
| YAW SYSTEM | Passive by tail Vane |
| YAW / Tower Cable | N x 360° Freedom |
| GENERATOR | PM 3 phase alternator (variable speed ) |
| Insulation Class & Efficiency | Class “H”, > 87% |
| Stator Skew | 1 slot pitch |
| Max stator Core Temperature | 180° C |
| POLES | 16 |
| RPM- 50hz/60hz | 375 / 450 |
| Over speed limit RPM / Hz | 525/70 |
| Monthly KWH 10mph / 4.5 m/s PLF % | 352 kWh (18%) |
| Monthly KWH 12mph / 5.4 m/s PLF (%) | 568 kWh (25%) |
| ROTOR DIAMETER | 4.65m / 15 ft |
| NUMBER OF BLADES | 3 |
| BLADE MATERIAL & Cp | Carbon Fiber composite, ~ 0.37 |
| SWEPT AREA | 16.4 / 175 Sq.m / sq.feet |
| Minimum Tip clearance cm / in | 36 /14 |
| Tip Speed Ratio ( TSR ) | 8.5 |
| LATERAL THRUST ( MAX ) | 3200 nts |
| GOVERNOR / over speed limit | Angle tilt ( Hydraulic assisted ) |
| GOVERN SPEED | 27mph |
| GOV. SHUT-DOWN / OPTIONAL STOP | Electro- dynamic Switch |
| UNIT WEIGHT (tower top ) | 77 Kg. |
| TOWER Top Pipe / Yaw adaptor | P 5” Shd, 40 |
| VOLTAGE options | 12 to 48 / 60 - 240 LV / HV |
| ELECTRONIC CONTROLLER | Incl. but separate |
| WARRANTY | 2 yrs. |
| OPERATING LIFE | 20 yrs. |
| SURVIVAL WIND | 55 m/s |
| SUGGESTED. ROUTINE MAINTENANCE | Annual inspection |
3.3 kw Unitron WindMill
₹435,000.00Price

